Qualification Rule Tester
Simulate dealer scenarios end-to-end: quantities → qualification → discount → JDE payload → credit.
Dealer
Dealer Tier (CDP)
VIP · West
Program Tier (target)
Enter sample quantities
| SKU | Description | Tier Wholesale | Final | Qty |
|---|---|---|---|---|
| RNG1 | 1P WHT | $48.00 | $43.20 | |
| RNG2 | 1P YLW | $48.00 | $43.20 | |
| HDW01 | SRXAuthUnStructuredCapCore6Pk | $16.00 | $14.40 | |
| HDW02 | SRXAuthUnStructuredCapFashn6Pk | $16.00 | $14.40 | |
| HDW03 | SRX TourOrigDunlopCap Asstd6Pk | $16.00 | $14.40 | |
| HDW04 | SRXTourTruckerDunlopCapAsstd6P | $16.00 | $14.40 | |
| HDW05 | SRX Bucket Hat | $16.00 | $14.40 | |
| HDW06 | SRX Dad Hat 6Pk | $16.00 | $14.40 | |
| HDW07 | SRX PerformanceVisorCore6-Pk | $16.00 | $14.40 | |
| RTZ-TOUR-RACK-46M | RTZ TOUR RACK MRH 46M | $99.00 | $89.10 |
Units
0
Qualification (wholesale)
$0
Discount Value
$0
Status
BELOW_THRESHOLD
Below threshold. Add $12,000 more to qualify for JTB12.
JDE Payload preview
{
"program": "GG2026",
"dealer": "100123",
"tier": "JTB12",
"pricing_group": "6J12A",
"print_message": "6J12A",
"freight": "STD",
"qualification_status": "BELOW_THRESHOLD",
"qualification_value": 0,
"lines": []
}Simulate downstream actions
Scenario actions